| Society of Notaires YR Over YR Appreciation By Arrondissement | ||||||||||||||
| Paris Arrdt. |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||||
| ## | 1 | 8.2% | 108.16 | 15.5% | 124.96 | 14.7% | 143.29 | 8.1% | 154.90 | 14.6% | 177.51 | 11.0% | 197.07 | 9.5% |
| ## | 2 | 11.0% | 110.98 | 21.2% | 134.51 | 10.8% | 149.02 | 14.7% | 170.98 | 14.2% | 195.29 | 10.8% | 216.47 | 14.9% |
| ## | 3 | 9.9% | 109.93 | 19.0% | 130.79 | 12.2% | 146.69 | 12.0% | 164.37 | 14.6% | 188.41 | 11.1% | 209.26 | 12.7% |
| ## | 4 | 12.5% | 112.45 | 13.2% | 127.26 | 12.3% | 142.90 | 7.9% | 154.14 | 14.8% | 176.91 | 9.6% | 193.91 | 10.5% |
| ## | 5 | 13.2% | 113.23 | 9.3% | 123.75 | 5.8% | 130.95 | 13.3% | 148.39 | 18.8% | 176.36 | 8.8% | 191.86 | 2.0% |
| ## | 6 | 16.3% | 116.33 | 7.6% | 125.23 | 6.2% | 132.98 | 7.5% | 143.02 | 11.5% | 159.44 | 8.0% | 172.22 | 13.4% |
| ## | 7 | 10.8% | 110.76 | 7.0% | 118.51 | 8.5% | 128.53 | 2.7% | 131.95 | 11.2% | 146.76 | 11.3% | 163.40 | 14.4% |
| ## | 8 | 7.3% | 107.26 | 9.9% | 117.85 | 10.6% | 130.30 | 11.2% | 144.86 | 7.7% | 155.99 | 15.8% | 180.61 | 6.7% |
| ## | 9 | 8.5% | 108.46 | 10.6% | 120.00 | 11.5% | 133.85 | 11.8% | 149.62 | 16.5% | 174.23 | 17.7% | 205.00 | 8.8% |
| ## | 10 | 12.1% | 112.07 | 15.8% | 129.82 | 13.7% | 147.57 | 13.4% | 167.34 | 19.4% | 199.80 | 18.3% | 236.31 | 9.0% |
| ## | 11 | 14.5% | 114.47 | 10.0% | 125.88 | 13.6% | 142.98 | 14.1% | 163.16 | 15.3% | 188.16 | 16.3% | 218.86 | 7.2% |
| ## | 12 | 13.5% | 113.48 | 6.3% | 120.57 | 15.6% | 139.34 | 13.5% | 158.11 | 15.0% | 181.89 | 13.8% | 206.93 | 11.7% |
| ## | 13 | 13.5% | 113.51 | 9.0% | 123.68 | 12.2% | 138.73 | 14.7% | 159.07 | 12.8% | 179.41 | 13.4% | 203.42 | 10.2% |
| ## | 14 | 12.3% | 112.34 | 9.8% | 123.36 | 11.5% | 137.58 | 9.6% | 150.73 | 12.0% | 168.86 | 17.3% | 198.01 | 8.4% |
| ## | 15 | 10.2% | 110.21 | 7.0% | 117.96 | 11.4% | 131.45 | 11.3% | 146.28 | 15.0% | 168.18 | 14.4% | 192.45 | 7.5% |
| ## | 16 | 13.6% | 113.59 | 7.6% | 122.17 | 8.2% | 132.19 | 7.6% | 142.20 | 11.7% | 158.80 | 10.3% | 175.11 | 8.8% |
| ## | 17 | 12.1% | 112.12 | 5.7% | 118.56 | 8.6% | 128.79 | 15.0% | 148.11 | 14.6% | 169.70 | 12.3% | 190.53 | 9.3% |
| ## | 18 | 13.1% | 113.07 | 7.1% | 121.15 | 14.2% | 138.31 | 17.5% | 162.54 | 19.3% | 193.84 | 17.7% | 228.17 | 13.3% |
| ## | 19 | 12.9% | 112.87 | 8.7% | 122.68 | 11.1% | 136.31 | 16.0% | 158.12 | 17.9% | 186.48 | 18.4% | 220.83 | 12.8% |
| ## | 20 | 13.1% | 113.09 | 7.7% | 121.75 | 13.8% | 138.56 | 14.3% | 158.43 | 19.6% | 189.51 | 17.2% | 222.11 | 9.2% |
| ## | AVGS ==> | 11.9% | 111.86 | 10.4% | 123.49 | 11.3% | 137.46 | 11.8% | 153.70 | 14.8% | 176.48 | 13.7% | 200.61 | 10.0% |
| LEFT (red) and RIGHT (black) bank
arrondissements noted by color in tables Green shaded areas are where PREF recommends investment. |
||||||||||||||