Average of PREF "For Sale By Owner" Asking Prices at www.pap.fr
n Paris
Area
Rooms
(Pieces)
m2  Euro
Price
 Euros
per m2
Dollars
per FT2
40770
10 6 2.8 61 € 878,800       14,715  $      1,865 10
7 7 2.6 59 € 780,714       13,022  $      1,678 7
12 5 2.8 60 € 727,292       12,054  $      1,579 12
6 1 2.3 53 € 635,833       11,884  $      1,587 6
5 4 3.2 63 € 719,000       11,201  $      1,474 5
22 16 3.0 70 € 785,000       11,006  $      1,470 22
8 8 2.6 56 € 666,250       11,005  $      1,429 8
14 3 2.6 54 € 591,357       10,981  $      1,432 14
7 2 2.6 69 € 710,714       10,319  $      1,378 7
18 9 3.3 70 € 683,500         9,928  $      1,326 18
35 15 2.9 61 € 594,569         9,816  $      1,254 35
15 14 3.1 66 € 642,200         9,697  $      1,295 15
33 11 2.5 53 € 491,561         9,351  $      1,249 33
24 17 2.8 57 € 545,375         9,307  $      1,243 24
18 13 2.4 53 € 489,611         9,075  $      1,212 18
9 10 3.9 77 € 674,889         8,768  $      1,171 9
22 12 2.8 60 € 512,500         8,620  $      1,126 22
49 18 2.7 53 € 426,837         8,121  $      1,084 49
36 20 2.8 62 € 479,250         7,602  $      1,015 36
29 19 2.9 61 € 451,586         7,489  $      1,000 29
379 AVGS 2.8 61 € 624,342       10,198  $ 1,343 379
LEFT (red) and RIGHT (black) bank arrondissements noted by color in tables.
Green shaded areas are where PREF recommends investment.